North East B v East District B 01/07/2018

Match Scores

Session 1 Section C/D

Scoring: Team of 8 AggM. VP Scale 48 Board Matches.

Team 1 v 2EAST DISTRICT B v NORTH EAST B
BdNSAContrNSBContrEWAContrEWBContrNSANSBEWAEWBTotalImps
13NT= S3NT-1 N3NT-1 N3NT= N400-5050-40000
22S= E3S-1 E3D-2 S3S-1 E-11050200-50902
31NT+1 S1NT+3 S1NT= S3NT-1 S120180-90502605
42S+1 W2H-1 S1NT+3 E1S+2 W-140-100180140802
54H= W4C= E4C= W2S-1 S-420-130130100-320-6
64C+1 S3NT+2 N4C+1 S3NT+3 S150460-150-490-30-1
74S= E3NT+1 W3NT+1 W3NT+1 W-620-630630630100
84H-1 W4H-2 E2H= W4H-1 W50100110-502104
93NT-1 N3NT-2 N4H-1 S4H-1 S-50-1005050-50-1
103H-1 W2H+1 W3S= N2S+1 S100-140-140-140-320-6
114H= S4S= N3H+2 S4H= S420420-200-4202204
123H+1 N4H-1 N2NT+1 N4H= N170-100-150-620-700-11
134D-2 E2S= S4S-2 S2S= S200110200-1104007
144H= N3H= N4H+1 N4H= N420140-450-420-310-6
153H= W2H= W3H= W2NT-4 E-140-110140-200-310-6
164S= S4S= S4S= S4S= S420420-420-42000
173NT-1 S4Hx-2 W3NT-1 N4S-1 S-5030050503506
183D+1 E3D+1 E3D+1 W3NT= E-130-1301304002705
194S= W3S+1 W5H-2 S5D-2 S-620-170100100-590-9
202H-1 E2NT-1 N2NT-2 N3Hx-2 W100-100200-500-300-5
212NT-2 N2S+1 E3C-2 S2S= E-200-140200110-30-1
226NT= N4S-1 N6D-3 S5D-2 S990-50150100119013
236D-1 N3NT+2 N5D= N3NT+1 N-100660-600-630-670-10
243NT= S3D+1 S3NT-1 S3NT-1 N400130505063010
252H= W1NT+1 W3D= N2NT+1 S-110-120-110-150-490-8
264H-1 S3H= S4H= S2S+1 E-100140-620140-440-7
273C-1 S2NT-1 S3C-1 S3C-1 S-50-50505000
283NT+2 S3NT= S3NT+3 S3NT+3 S660600-690-690-120-3
292NT-3 W3NT= W2NT= W2NT-1 W300-600120-100-280-5
303D-1 N3H= E2S+1 E2S-2 E-50-140140-100-150-3
315C= E5C= E5C= E5Cx= E-400-4004005501503
325Hx-3 W4S-1 S4S-1 S3H-1 W800-5050-10070011
333S= E5C-1 W3S= E4S-1 E-14050140-5000
341NT= W1NT-3 W1NT= W1NT-1 W-9015090-501002
354S-1 E3C= W3NT-1 W3H-3 S100-110-100150401
364S-3 W4S-1 W3Sx-2 W3H= N300100-500-140-240-5
372NT+2 W3NT+1 W1C+3 W2NT= W-180-430130120-360-6
385H= E4Sx-3 N5H= E5C+1 W-650-5006506201203
393NT+1 S3NT= N3NT= N3NT= S630600-600-600301
404S= W4S+1 W4S= W4S= W-420-450420420-30-1
411NT+4 N1NT+1 N2H+2 S1NT= N210120-170-90702
422S+1 N4S= N4S+1 N4S+1 N140620-650-650-540-9
434S= N4H-2 S4S= S4S-2 N420-100-42010000
443NT+1 W3NT+2 W3NT= W3NT+1 W-430-460400430-60-1
454H= E4H= W4H= W3S-1 N-620-620620100-520-9
463NT+2 S5D= S4S+1 N3NT+2 S460400-450-460-50-1
471NT+1 S2H-1 W1NT+2 N1NT+1 S12050-150-120-100-2
484H+1 W4H+1 W4H+1 W4H+1 W-650-65065065000
Imps 81-122(after 48 boards)